<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Dirty Lie</title>
	<atom:link href="http://thedirtylie.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thedirtylie.com/blog</link>
	<description>Clean Coal Is a Dirty Lie</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coal Combustion Waste Proposed Rule</title>
		<link>http://thedirtylie.com/blog/?p=3514</link>
		<comments>http://thedirtylie.com/blog/?p=3514#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing Atrocities]]></category>

		<guid isPermaLink="false">http://thedirtylie.com/blog/?p=3514</guid>
		<description><![CDATA[EPA is considering two possible options for the management of coal ash for public comment. Submit your comments! Click the lightbulb.]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--></p>
<p><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal"><strong><a href="http://www.epa.gov/epawaste/nonhaz/industrial/special/fossil/ccr-rule/index.htm">Coal Combustion Residuals &#8211; Proposed Rule</a></strong><br />
Coal Combustion Residuals, often referred to as coal ash, are currently considered exempt wastes under an amendment to RCRA, the Resource Conservation and Recovery Act. They are residues from the combustion of coal in power plants and captured by pollution control technologies, like scrubbers. Potential environmental concerns from coal ash pertain to pollution from impoundment and landfills leaching into ground water and structural failures of impoundments, like that which occurred at the Tennessee Valley Authority’s plant in Kingston, Tennessee. The need for national management criteria was emphasized by the December 2008 spill of CCRs from a surface impoundment near Kingston, TN. The tragic spill flooded more than 300 acres of land with CCRs and flowed into the Emory and Clinch rivers. EPA is proposing to regulate for the first time coal ash to address the risks from the disposal of the wastes generated by electric utilities and independent power producers. EPA is considering two possible options for the management of coal ash for public comment. <a href="http://www.epa.gov/epawaste/nonhaz/industrial/special/fossil/ccr-rule/index.htm">See proposed rule.</a></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://thedirtylie.com/blog/?feed=rss2&amp;p=3514</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Get Information on Coal-Ash Hearings</title>
		<link>http://thedirtylie.com/blog/?p=3542</link>
		<comments>http://thedirtylie.com/blog/?p=3542#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing Atrocities]]></category>

		<guid isPermaLink="false">http://thedirtylie.com/blog/?p=3542</guid>
		<description><![CDATA[Get information about an upcoming coal-ash hearing near you.]]></description>
			<content:encoded><![CDATA[<p>All of the dates, locations and pre-registration information can be found  <a href="http://www.waterkeeper.org/ht/display/ContentDetails/i/18961/pid/13920">here</a>.</p>
<p>To pre-register to speak at the hearings, you can also call 703.308.8429 or sign up online   <a href="http://www.epa.gov/epawaste/nonhaz/industrial/special/fossil/ccr-rule/ccr-form.htm" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtylie.com/blog/?feed=rss2&amp;p=3542</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Unsolved Coal Ash Problem</title>
		<link>http://thedirtylie.com/blog/?p=3595</link>
		<comments>http://thedirtylie.com/blog/?p=3595#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing Atrocities]]></category>

		<guid isPermaLink="false">http://thedirtylie.com/blog/?p=3595</guid>
		<description><![CDATA[One proposal, favored by public-interest groups and by agency scientists, would replace a patchwork of uneven, and in many cases weak state regulations with new national standards.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nytimes.com/2010/09/06/opinion/06mon4.html?_r=1&amp;ref=opinion">Unsolved Coal Ash Problem</a><br />
September 5 2010- <a href="http://www.nytimes.com/">New York Times</a> editorial<br />
In December 2008, a gigantic storage pond belonging to the Tennessee Valley Authority near Kingston, Tenn., effectively burst at the seams, spilling a billion gallons of mainly toxic coal ash from a T.V.A. power plant into surrounding lands and rivers.<br />
It was the perfect moment to right a long-festering environmental wrong. The Environmental Protection Agency promised tough new regulations governing the disposal of coal ash. Industry complained. The White House hesitated. Nothing happened.<br />
The administration can redeem itself in the weeks ahead. Last Monday, the E.P.A. held the first in a series of regional hearings on two quite different proposals governing how coal-fired power plants dispose of waste.<br />
One proposal, favored by public-interest groups and by agency scientists, would replace a patchwork of uneven — and in many cases weak — state regulations with new national standards. It would formally designate coal ash as a hazardous waste under federal law, require industry to phase out porous sludge ponds, replace them with sturdy, leak-proof facilities, and take other protective steps.<br />
The competing proposal would establish federal guidelines for disposal but leave enforcement to the states. It would also preserve coal ash’s status as a nonhazardous substance. Though the proposal barely improves on the status quo, the Office of Management and Budget — after heavy lobbying by the coal industry — agreed to give it equal billing in the public hearings. <a href="http://www.nytimes.com/2010/09/06/opinion/06mon4.html?_r=1&amp;ref=opinion">Read entire article.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtylie.com/blog/?feed=rss2&amp;p=3595</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>EPA plan would close S. Carolina dump sites</title>
		<link>http://thedirtylie.com/blog/?p=3590</link>
		<comments>http://thedirtylie.com/blog/?p=3590#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing Atrocities]]></category>

		<guid isPermaLink="false">http://thedirtylie.com/blog/?p=3590</guid>
		<description><![CDATA[About 20 power company dump sites, some of which have leaked poisonous coal residue into groundwater, face closure in South Carolina under a federal plan to protect the environment from electric utility waste. ]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/09/05/AR2010090503477.html">EPA plan would close S. Carolina dump sites</a><br />
By Sammy Fretwell- Monday, September 6, 2010<br />
COLUMBIA, S.C. &#8211; About 20 power company dump sites, some of which have leaked poisonous coal residue into groundwater, face closure in South Carolina under a federal plan to protect the environment from electric utility waste.<br />
South Carolina&#8217;s coal ash ponds include a pair in lower Richland County that are the source of increasing community complaints. Arsenic has seeped from the SCE&amp;G ponds into groundwater and trickled into the nearby Wateree River just upstream from Congaree National Park.<br />
The Environmental Protection Agency plan, to be discussed at a hearing Sept. 14 in Charlotte, faces vigorous opposition from power companies worried about the cost of closing coal waste ponds and its impact on their recycling efforts. The ponds collect coal waste left over from the generation of electricity.<br />
But plan supporters say stronger federal rules would protect well water and rivers threatened by arsenic and other toxic materials contained in coal ash. Short-term exposure to arsenic can cause nausea, vomiting and skin disorders, while long-term exposure to some forms of arsenic has been tied to cancer.<br />
The EPA proposal, which does not need congressional approval, was discussed at hearings this past week in Virginia and Colorado.<br />
Environmentalists have voiced concerns about the S.C. Department of Health and Environmental Control&#8217;s commitment to protect the area&#8217;s groundwater, Catawba riverkeeper David Merryman said.<br />
&#8220;The main comments were that time after time, DHEC has proven they are not willing to do anything about it,&#8221; he said. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/09/05/AR2010090503477.html">Read entire article.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thedirtylie.com/blog/?feed=rss2&amp;p=3590</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tainted wells anger residents in WI</title>
		<link>http://thedirtylie.com/blog/?p=3587</link>
		<comments>http://thedirtylie.com/blog/?p=3587#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing Atrocities]]></category>

		<guid isPermaLink="false">http://thedirtylie.com/blog/?p=3587</guid>
		<description><![CDATA[ Dozens of private wells near the Oak Creek coal-fired power plant have elevated levels of a metal called molybdenum, and We Energies is providing some homeowners in the area with bottled water for drinking and cooking.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.jsonline.com/business/102313819.html">Tainted wells anger residents</a><br />
Utility denies plant is contamination source<br />
By <a href="mailto:tcontent@journalsentinel.com">Thomas Content</a> of the <a href="http://www.jsonline.com/">Journal Sentinel</a>- Sept. 6, 2010<br />
Caledonia — Dozens of private wells near the Oak Creek coal-fired power plant have elevated levels of a metal called molybdenum, and We Energies is providing some homeowners in the area with bottled water for drinking and cooking.<br />
An investigation by the state Department of Natural Resources has not determined the source of the metal, which is considered a health risk when consumed at high levels.<br />
The We Energies plant in Oak Creek is a potential source of molybdenum, but environmental regulators are also investigating a longtime landfill in Caledonia, west of the tainted wells, that is now a Superfund site.<br />
The Milwaukee utility said its environmental consultant has concluded that its power plant is not the source of the contamination, but environmental groups dispute that. The DNR has not pinpointed a source.<br />
Caught in the mess are homeowners, some of whom have lived in the area for decades. Unable to drink their water, and concerned about the impact of the problem on their property values, they wait for an answer.<br />
&#8220;I just wish I could sell my house and get out of here,&#8221; said Josey Dorval, who has been living on her nearly 3-acre property since 1989. &#8220;It&#8217;s too big for me, and it&#8217;s too much for me since my husband died. Now who&#8217;s going to buy it with bad water?&#8221;<br />
Frank Williams agreed. The retiree is one of dozens of homeowners who have been supplied with bottled water by We Energies for the past year after groundwater tests of well water found the elevated levels of molybdenum.<br />
&#8220;We can&#8217;t say we want to sell our home, but if you&#8217;ve got bad well water and that&#8217;s the only drinking water you&#8217;ve got, who&#8217;s going to buy it?&#8221; he said.<br />
At issue is a metal that&#8217;s found in the Earth&#8217;s crust and is used in industrial processes. It&#8217;s also found in coal ash &#8211; and three coal ash landfills on the Oak Creek power plant property are near the tainted wells. <a href="http://www.jsonline.com/business/102313819.html">Read entire article.</a></strong></p>
]]></content:encoded>
